Individual Plans*
| Plan Name | Anytime Minutes | Night & Weekend Minutes | Price Per Month |
|---|---|---|---|
| Basic | 0 | 0 | $16.99 |
| Basic 200 | 200 | 0 | $29.99 |
| ACT National 300 | 300 | 3000 | $34.99 |
| ACT National 450 | 450 | 3000 | $39.99 |
| ACT National 575 | 575 | 3000 | $49.99 |
| ACT National 900 | 900 | 3000 | $59.99 |
| ACT National 1200 | 1200 | 3000 | $74.99 |
| ACT National 1350 | 1350 | 3000 | $79.99 |
| ACT National 2000 | 2000 | 3000 | $99.99 |
| ACT National 2400 | 2400 | 3000 | $119.99 |
| ACT National 3000 | 3000 | 3000 | $139.99 |
| ACT National 4000 | 4000 | 3000 | $149.99 |
| ACT National 6000 | 6000 | 3000 | $199.99 |
*Individual plans do not include mobile-to-mobile minutes.
Shared Plans*
*Shared plans come with unlimited night & weekend minutes and unlimited mobile to mobile minutes.
| Plan Name | Anytime Minutes | Night/Weekend & Mobile-to-Mobile Minutes | Price Per Month |
|---|---|---|---|
| ACT Share 500 | 500 | Unlimited | $50.00 |
| ACT Share 700 | 700 | Unlimited | $60.00 |
| ACT Share 1000 | 1000 | Unlimited | $70.00 |
| ACT Share 1400 | 1400 | Unlimited | $80.00 |
| ACT Share 1500 | 1500 | Unlimited | $90.00 |
| ACT Share 2100 | 2100 | Unlimited | $100.00 |
Other Fees
Activation $35.00, Deactivation $8.00, Enhanced Voice Mail $5.00, Roaming Airtime $0.59, Roaming Toll $0.25, Directory Assistance $1.50, Mobile to Mobile 1000 Minutes $5.00, SMS Bundle 100* $4.00, SMS Bundle 200* $5.00, SMS Bundle 600 $8.00, SMS Bundle 1000* $11.00, SMS Messages Inbound $0.15, SMS Messages Outbound $0.15
*$0.10 per message average